The Domain Name Prices Offered by Computer Lifeline

If you are searching for special domain names prices, you have come to the right place. At Computer Lifeline, you can register an inexpensively priced domain name, selecting from amongst more than fifty unique gTLDs and ccTLDs. You can even take advantage of our user–friendly Domain Names Manager, which is meant to give you complete command over your domains.

And if you are searching for an excellent deal, you can get your domain name free of charge with all our shared hosting plans plans.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £10.15 £21.14 £32.13 £43.12 £54.11 £65.10 £76.09 £87.08 £98.07 £109.06
.net £11.73 £23.96 £36.19 £48.42 £60.65 £72.88 £85.11 £97.34 £109.57 £121.80
.org £12.57 £27.39 £42.21 £57.03 £71.85 £86.67 £101.49 £116.31 £131.13 £145.95
.info £16.52 £37.53 £58.54 £79.55 £100.56 £121.57 £142.58 £163.59 £184.60 £205.61
.biz £15.81 £34.56 £53.31 £72.06 £90.81 £109.56 £128.31 £147.06 £165.81 £184.56
.us £9.17 £20.05 £30.93 £41.81 £52.69 £63.57 £74.45 £85.33 £96.21 £107.09
.uk £7.81 £17.42 £17.88 £22.91 £27.95 £32.98 £38.02 £43.05 £48.09 £53.12
.co.uk £7.81 £17.42 £17.88 £22.91 £27.95 £32.98 £38.02 £43.05 £48.09 £53.12
.eu £7.81 £16.88 £25.95 £35.02 £44.09 £53.16 £62.23 £71.30 £80.37 £89.44
.site £20.79 £58.10 £95.41 £132.72 £170.03 £207.34 £244.65 £281.96 £319.27 £356.58
.online £28.34 £55.78 £83.22 £110.66 £138.10 £165.54 £192.98 £220.42 £247.86 £275.30
.website £15.80 £46.23 £76.66 £107.09 £137.52 £167.95 £198.38 £228.81 £259.24 £289.67
.space £16.75 £41.59 £66.43 £91.27 £116.11 £140.95 £165.79 £190.63 £215.47 £240.31
.es £9.17 £21.20 £33.23 £45.26 £57.29 - - - - -
.tech £39.51 £87.36 £135.21 £183.06 £230.91 £278.76 £326.61 £374.46 £422.31 £470.16
.store £44.00 £86.09 £128.18 £170.27 £212.36 £254.45 £296.54 £338.63 £380.72 £422.81
.de £10.36 - - - - - - - - -
.it £6.30 - - - - - - - - -
.nl £11.16 - - - - - - - - -
.fr £11.02 - - - - - - - - -
.fun £16.63 £47.59 £78.55 £109.51 £140.47 £171.43 £202.39 £233.35 £264.31 £295.27
.press £54.77 £104.75 £154.73 £204.71 £254.69 £304.67 £354.65 £404.63 £454.61 £504.59
.be £9.17 - - - - - - - - -
.org.uk £7.81 £17.42 £17.88 £22.91 £27.95 £32.98 £38.02 £43.05 £48.09 £53.12
.me.uk £7.81 £17.42 £17.88 £22.91 £27.95 £32.98 £38.02 £43.05 £48.09 £53.12
.cn £11.61 £27.22 £42.83 £58.44 £74.05 £89.66 £105.27 £120.88 £136.49 £152.10
.com.cn £11.61 £27.22 £42.83 £58.44 £74.05 £89.66 £105.27 £120.88 £136.49 £152.10
.net.cn £11.61 £27.22 £42.83 £58.44 £74.05 £89.66 £105.27 £120.88 £136.49 £152.10
.org.cn £11.61 £27.22 £42.83 £58.44 £74.05 £89.66 £105.27 £120.88 £136.49 £152.10
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy £31.43 £62.86 £94.29 £125.72 £157.15 £188.58 £220.01 £251.44 £282.87 £314.30
.bargains £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.cafe £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.capital £53.96 £107.92 £161.88 £215.84 £269.80 £323.76 £377.72 £431.68 £485.64 £539.60
.center £21.11 £42.22 £63.33 £84.44 £105.55 £126.66 £147.77 £168.88 £189.99 £211.10
.cheap £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.coach £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.computer £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.consulting £36.59 £73.18 £109.77 £146.36 £182.95 £219.54 £256.13 £292.72 £329.31 £365.90
.cool £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.coupons £45.51 £91.02 £136.53 £182.04 £227.55 £273.06 £318.57 £364.08 £409.59 £455.10
.digital £33.31 £66.62 £99.93 £133.24 £166.55 £199.86 £233.17 £266.48 £299.79 £333.10
.email £23.45 £46.90 £70.35 £93.80 £117.25 £140.70 £164.15 £187.60 £211.05 £234.50
.engineering £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.enterprises £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.estate £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.events £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.expert £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.express £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.farm £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.fitness £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.forsale £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.foundation £25.33 £50.66 £75.99 £101.32 £126.65 £151.98 £177.31 £202.64 £227.97 £253.30
.fyi £17.17 £34.34 £51.51 £68.68 £85.85 £103.02 £120.19 £137.36 £154.53 £171.70
.group £17.35 £34.70 £52.05 £69.40 £86.75 £104.10 £121.45 £138.80 £156.15 £173.50
.international £25.33 £50.66 £75.99 £101.32 £126.65 £151.98 £177.31 £202.64 £227.97 £253.30
.irish £17.82 £35.64 £53.46 £71.28 £89.10 £106.92 £124.74 £142.56 £160.38 £178.20
.land £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.ltd £23.45 £46.90 £70.35 £93.80 £117.25 £140.70 £164.15 £187.60 £211.05 £234.50
.marketing £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.media £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.money £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.network £26.27 £52.54 £78.81 £105.08 £131.35 £157.62 £183.89 £210.16 £236.43 £262.70
.partners £53.96 £107.92 £161.88 £215.84 £269.80 £323.76 £377.72 £431.68 £485.64 £539.60
.photography £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.photos £21.58 £43.16 £64.74 £86.32 £107.90 £129.48 £151.06 £172.64 £194.22 £215.80
.plus £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.productions £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.properties £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.recipes £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.rentals £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.repair £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.rocks £16.88 £33.76 £50.64 £67.52 £84.40 £101.28 £118.16 £135.04 £151.92 £168.80
.sale £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.school £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.social £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.software £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.support £22.51 £45.02 £67.53 £90.04 £112.55 £135.06 £157.57 £180.08 £202.59 £225.10
.systems £25.80 £51.60 £77.40 £103.20 £129.00 £154.80 £180.60 £206.40 £232.20 £258.00
.team £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.technology £24.86 £49.72 £74.58 £99.44 £124.30 £149.16 £174.02 £198.88 £223.74 £248.60
.today £22.51 £45.02 £67.53 £90.04 £112.55 £135.06 £157.57 £180.08 £202.59 £225.10
.wine £45.51 £91.02 £136.53 £182.04 £227.55 £273.06 £318.57 £364.08 £409.59 £455.10
.works £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.world £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.zone £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.com £10.99 £21.98 £32.97 £43.96 £54.95 £65.94 £76.93 £87.92 £98.91 £109.90
.net £12.23 £24.46 £36.69 £48.92 £61.15 £73.38 £85.61 £97.84 £110.07 £122.30
.org £14.82 £29.64 £44.46 £59.28 £74.10 £88.92 £103.74 £118.56 £133.38 £148.20
.info £21.01 £42.02 £63.03 £84.04 £105.05 £126.06 £147.07 £168.08 £189.09 £210.10
.biz £18.75 £37.50 £56.25 £75.00 £93.75 £112.50 £131.25 £150.00 £168.75 £187.50
.us £10.88 £21.76 £32.64 £43.52 £54.40 £65.28 £76.16 £87.04 £97.92 £108.80
.uk £9.61 £10.07 £15.10 £20.14 £25.17 £30.21 £35.24 £40.28 £45.31 £50.35
.co.uk £9.61 £10.07 £15.10 £20.14 £25.17 £30.21 £35.24 £40.28 £45.31 £50.35
.ie £18.43 £36.86 £55.29 £73.72 £92.15 £110.58 £129.01 £147.44 £165.87 £184.30
.ca £20.47 £40.94 £61.41 £81.88 £102.35 £122.82 £143.29 £163.76 £184.23 £204.70
.eu £9.07 £18.14 £27.21 £36.28 £45.35 £54.42 £63.49 £72.56 £81.63 £90.70
.com.au £11.28 £29.66 £40.94 £52.22 £63.50 - - - - -
.site £37.31 £74.62 £111.93 £149.24 £186.55 £223.86 £261.17 £298.48 £335.79 £373.10
.online £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.website £30.43 £60.86 £91.29 £121.72 £152.15 £182.58 £213.01 £243.44 £273.87 £304.30
.space £24.84 £49.68 £74.52 £99.36 £124.20 £149.04 £173.88 £198.72 £223.56 £248.40
.co £34.36 £68.72 £103.08 £137.44 £171.80 - - - - -
.ae £44.89 £89.78 £134.67 £179.56 £224.45 - - - - -
.qa £28.86 £57.72 £86.58 £115.44 £144.30 - - - - -
.co.za £17.95 - - - - - - - - -
.es £12.03 £24.06 £36.09 £48.12 £60.15 - - - - -
.me £20.66 £41.32 £61.98 £82.64 £103.30 £123.96 £144.62 £165.28 £185.94 £206.60
.tv £40.22 £80.44 £120.66 £160.88 £201.10 £241.32 £281.54 £321.76 £361.98 £402.20
.xyz £15.50 £31.00 £46.50 £62.00 £77.50 £93.00 £108.50 £124.00 £139.50 £155.00
.top £15.81 £31.62 £47.43 £63.24 £79.05 £94.86 £110.67 £126.48 £142.29 £158.10
.pro £22.91 £45.82 £68.73 £91.64 £114.55 £137.46 £160.37 £183.28 £206.19 £229.10
.tech £47.85 £95.70 £143.55 £191.40 £239.25 £287.10 £334.95 £382.80 £430.65 £478.50
.store £42.09 £84.18 £126.27 £168.36 £210.45 £252.54 £294.63 £336.72 £378.81 £420.90
.company £17.08 £34.16 £51.24 £68.32 £85.40 £102.48 £119.56 £136.64 £153.72 £170.80
.solutions £26.46 £52.92 £79.38 £105.84 £132.30 £158.76 £185.22 £211.68 £238.14 £264.60
.services £34.09 £68.18 £102.27 £136.36 £170.45 £204.54 £238.63 £272.72 £306.81 £340.90
.deals £34.09 £68.18 £102.27 £136.36 £170.45 £204.54 £238.63 £272.72 £306.81 £340.90
.in £16.91 £33.82 £50.73 £67.64 £84.55 £101.46 £118.37 £135.28 £152.19 £169.10
.de £13.53 - - - - - - - - -
.it £9.46 - - - - - - - - -
.nl £16.45 - - - - - - - - -
.fr £11.06 - - - - - - - - -
.co.il £27.54 - - - - - - - - -
.ch £12.74 - - - - - - - - -
.se £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.no £12.07 - - - - - - - - -
.fi £15.15 £30.30 £45.45 £60.60 £75.75 - - - - -
.co.nz £23.69 £47.38 £71.07 £94.76 £118.45 £142.14 £165.83 £189.52 £213.21 £236.90
.pt £15.93 - £47.79 - £79.65 - - - - -
.pl £31.43 £62.86 £94.29 - - - - - - -
.gr - £24.96 - - - - - - - -
.ph £44.66*£60.13 £104.79£120.26 - - £285.18£300.65 - - - - £585.83£601.30
.jp £33.17 - - - - - - - - -
.club £19.74 £39.48 £59.22 £78.96 £98.70 £118.44 £138.18 £157.92 £177.66 £197.40
.party £32.64 £65.28 £97.92 £130.56 £163.20 £195.84 £228.48 £261.12 £293.76 £326.40
.fun £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.press £49.98 £99.96 £149.94 £199.92 £249.90 £299.88 £349.86 £399.84 £449.82 £499.80
.news £27.89 £55.78 £83.67 £111.56 £139.45 £167.34 £195.23 £223.12 £251.01 £278.90
.name £15.07 £30.14 £45.21 £60.28 £75.35 £90.42 £105.49 £120.56 £135.63 £150.70
.mobi £30.21 £60.42 £90.63 £120.84 £151.05 £181.26 £211.47 £241.68 £271.89 £302.10
.guru £36.13 £72.26 £108.39 £144.52 £180.65 £216.78 £252.91 £289.04 £325.17 £361.30
.ninja £26.91 £53.82 £80.73 £107.64 £134.55 £161.46 £188.37 £215.28 £242.19 £269.10
.family £29.88 £59.76 £89.64 £119.52 £149.40 £179.28 £209.16 £239.04 £268.92 £298.80
.cc £26.00 £52.00 £78.00 £104.00 £130.00 £156.00 £182.00 £208.00 £234.00 £260.00
.ws £28.77 £57.54 £86.31 £115.08 £143.85 £172.62 £201.39 £230.16 £258.93 £287.70
.be £10.88 - - - - - - - - -
.mx £58.66 £117.32 £175.98 £234.64 £293.30 - - - - -
.com.mx £58.64 £117.28 £175.92 £234.56 £293.20 £351.84 £410.48 £469.12 £527.76 £586.40
.org.uk £9.61 £10.07 £15.10 £20.14 £25.17 £30.21 £35.24 £40.28 £45.31 £50.35
.me.uk £9.61 £10.07 £15.10 £20.14 £25.17 £30.21 £35.24 £40.28 £45.31 £50.35
.net.au £12.17 £31.43 £43.60 £55.77 £67.94 - - - - -
.org.au £15.52 £41.11 £56.63 £72.15 £87.67 - - - - -
.at £14.69 - - - - - - - - -
.nu £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.asia £18.31 £36.62 £54.93 £73.24 £91.55 £109.86 £128.17 £146.48 £164.79 £183.10
.net.nz £23.69 £47.38 £71.07 £94.76 £118.45 £142.14 £165.83 £189.52 £213.21 £236.90
.org.nz £23.69 £47.38 £71.07 £94.76 £118.45 £142.14 £165.83 £189.52 £213.21 £236.90
.cn £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.com.cn £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.net.cn £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.org.cn £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.tw £36.31 £72.62 £108.93 £145.24 £181.55 £217.86 £254.17 £290.48 £326.79 £363.10
.com.tw £36.31 £72.62 £108.93 £145.24 £181.55 £217.86 £254.17 £290.48 £326.79 £363.10
.business £12.66 £25.32 £37.98 £50.64 £63.30 £75.96 £88.62 £101.28 £113.94 £126.60
.church £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.education £26.74 £53.48 £80.22 £106.96 £133.70 £160.44 £187.18 £213.92 £240.66 £267.40
.games £25.33 £50.66 £75.99 £101.32 £126.65 £151.98 £177.31 £202.64 £227.97 £253.30
.run £21.58 £43.16 £64.74 £86.32 £107.90 £129.48 £151.06 £172.64 £194.22 £215.80
* The promo price is valid for the first year of registration.

100% Management over Your Domains with Computer Lifeline

Straightforward Scalability

Switch your cloud hosting plan with a click of the mouse

If you only have a domain name with us, but you also want to migrate your web site(s) to our hosting platform, you can just move to any of our cloud hosting packages. Just go to the Upgrade Plan section of your Domain Control Panel and pick the package that you desire to switch to. We’ll then activate each one of the available hosting features for you and you’ll be able to make full use of all the web site installation and administration tools that are within the Control Panel.

All our web hosting packages offer a drag & drop File Manager, webmail access, the option to create multiple MySQL databases and to examine exhaustive web site traffic stats, and a lot more, so all you will need to take into consideration is the amount of resources that you need for your websites.

Straightforward Scalability

Domain Redirection

Point your websites to every other host online

With our domain name forwarding tool, you can easily point a domain or a subdomain in your account to any site at all. It has an easy–to–work–with interface, which permits you to forward the (sub)domains that you want with only a couple of mouse clicks. Hence, you won’t have to cope with complex .htaccess file modifications.

In order to redirect a domain name, just select the destination path it must follow and our smart tool will accomplish the rest instead of you and will instantaneously redirect the domain name to the newly specified location.

Domain Redirection

Domain Name Parking

Domain parking made very easy

With the web hosting Control Panel, domain parking is effortless and fast. You only need to specify the domain name you need to park and to select one of our domain parking templates – For Sale or Under Construction. Our clever system will park your domain name right away with absolutely no waiting time. If you have to un–park it, it can be done with just one click.

If you want to lend a little more personal touch to Computer Lifeline’s parking templates, you can also include a custom message.

Domain Name Parking

  • Compare Our Prices

  •  
  • Still haven’t decided exactly which domain to get for your site? Look at our comprehensive domain price comparison table.
  • TLD Details

  •  
  • Discover much more about the 50+ TLDs offered by Computer Lifeline. Find out if your chosen TLD includes any special registration prerequisites.
  • View TLD details
  • Service Guarantees

  •  
  • Hassle–free domain name registration services. With each domain registration, we, at Computer Lifeline, guarantee a 99.9% uptime.
  • Contact Us

  •  
  • Computer Lifeline is here to respond to all of your concerns. Call us whenever you want.